INFORMAÇÕES DETALHADAS PARA VOCÊ "BIDAR" A MELHOR CASA
Estatísticas para TODAS em Aethera
Total de Casas: 927
Tamanho Total (SQM): 40611
Total de Aluguel: 147,7 kk
Média de Aluguel: 159k
Casas Alugadas: 124 (13.38%)
Casas Disponíveis (não alugadas): 803 (86.62%)
Taxa de Ocupação (Mundo): 13.38%
Taxa de Ocupação por Cidade
Cidade | Total de Casas | Casas Alugadas | Taxa de Ocupação (%) |
---|---|---|---|
Thais | 118 | 19 | 16.10% |
Farmine | 2 | 0 | 0.00% |
Gray Beach | 1 | 0 | 0.00% |
Rathleton | 16 | 0 | 0.00% |
Carlin | 97 | 11 | 11.34% |
Kazordoon | 52 | 6 | 11.54% |
Venore | 65 | 8 | 12.31% |
Yalahar | 20 | 1 | 5.00% |
Ab'Dendriel | 52 | 3 | 5.77% |
Port Hope | 44 | 5 | 11.36% |
Issavi | 8 | 2 | 25.00% |
Silvertides | 2 | 0 | 0.00% |
Edron | 129 | 27 | 20.93% |
Moonfall | 1 | 0 | 0.00% |
Candia | 3 | 0 | 0.00% |
Svargrond | 59 | 5 | 8.47% |
Ankrahmun | 116 | 12 | 10.34% |
Darashia | 74 | 20 | 27.03% |
Liberty Bay | 68 | 5 | 7.35% |
Distribuição de Casas por Tamanho
Faixa de Tamanho (SQM) | Quantidade de Casas |
---|---|
0-30sqm | 554 |
31-60sqm | 197 |
61-100sqm | 77 |
101-150sqm | 62 |
151sqm+ | 37 |
Top 5 Maiores Casas Geral
Nome (Town) | Tamanho (SQM) | Aluguel (GP) |
---|---|---|
Old Sanctuary of God King Qjell (Gray Beach) | 537 SQM | 300k |
Low Waters Observatory (Ankrahmun) | 480 SQM | 400k |
Lost Cavern (Kazordoon) | 471 SQM | 200k |
Forge Master's Quarters (Kazordoon) | 352 SQM | 300k |
Lonely Sea Side Hostel (Carlin) | 281 SQM | 400k |
Top 5 Maiores Casas Disponíveis para Bid
Nome (Town) | Tamanho (SQM) | Aluguel (GP) |
---|---|---|
Old Sanctuary of God King Qjell (Gray Beach) | 537 SQM | 300k GP |
Lost Cavern (Kazordoon) | 471 SQM | 200k GP |
Forge Master's Quarters (Kazordoon) | 352 SQM | 300k GP |
Lonely Sea Side Hostel (Carlin) | 281 SQM | 400k GP |
Eastern House of Tranquility (Farmine) | 268 SQM | 200k GP |
Casas em Leilão
Nome (Town) | Tamanho (SQM) | Aluguel (GP) |
---|---|---|
Old Sanctuary of God King Qjell (Gray Beach) | 537 SQM | 300k GP |
Lost Cavern (Kazordoon) | 471 SQM | 200k GP |
Forge Master's Quarters (Kazordoon) | 352 SQM | 300k GP |
Lonely Sea Side Hostel (Carlin) | 281 SQM | 400k GP |
Eastern House of Tranquility (Farmine) | 268 SQM | 200k GP |
Ivory Mansion (Liberty Bay) | 265 SQM | 800k GP |
Old Heritage Estate (Rathleton) | 255 SQM | 600k GP |
Dwarven Magnate's Estate (Kazordoon) | 248 SQM | 300k GP |
Fortune Wing 1 (Yalahar) | 247 SQM | 800k GP |
Stronghold (Edron) | 215 SQM | 800k GP |
Marble Lane 1 (Liberty Bay) | 192 SQM | 600k GP |
Luminous Arc 4 (Yalahar) | 190 SQM | 800k GP |
Radiant Plaza 4 (Yalahar) | 186 SQM | 800k GP |
Wallside Lane 2 (Rathleton) | 181 SQM | 600k GP |
Hare's Den (Kazordoon) | 180 SQM | 150k GP |
Hanging Gardens 1 (Issavi) | 178 SQM | 400k GP |
Cherry Cake Tower (Candia) | 178 SQM | 800k GP |
Pirate Shipwreck 2 (Darashia) | 177 SQM | 800k GP |
Mammoth House (Svargrond) | 176 SQM | 300k GP |
Mad Scientist's Lab (Yalahar) | 169 SQM | 600k GP |
Wallside Lane 1 (Rathleton) | 162 SQM | 800k GP |
Cliffside (Moonfall) | 160 SQM | 600k GP |
Luminous Arc 1 (Yalahar) | 159 SQM | 800k GP |
Vanward Flats A (Rathleton) | 158 SQM | 400k GP |
Vanward Flats B (Rathleton) | 158 SQM | 400k GP |
Greenshore Village, Villa (Thais) | 155 SQM | 300k GP |
Rathleton Hills Residence (Rathleton) | 155 SQM | 400k GP |
Luminous Arc 2 (Yalahar) | 154 SQM | 600k GP |
Antimony Lane 1 (Rathleton) | 149 SQM | 400k GP |
Wood Avenue 11 (Edron) | 149 SQM | 600k GP |
Lion's Head Reef (Liberty Bay) | 149 SQM | 400k GP |
Pirate Shipwreck 1 (Darashia) | 147 SQM | 800k GP |
Meriana Beach (Liberty Bay) | 146 SQM | 150k GP |
Haggler's Hangout 3 (Port Hope) | 145 SQM | 300k GP |
Wallside Residence (Rathleton) | 144 SQM | 400k GP |
Market Street 1 (Venore) | 144 SQM | 600k GP |
Aureate Court 5 (Yalahar) | 142 SQM | 600k GP |
Fortune Wing 3 (Yalahar) | 141 SQM | 600k GP |
Fortune Wing 4 (Yalahar) | 141 SQM | 600k GP |
Marble Lane 3 (Liberty Bay) | 141 SQM | 600k GP |
Fortune Wing 2 (Yalahar) | 137 SQM | 600k GP |
Market Street 5 (Shop) (Venore) | 135 SQM | 800k GP |
Upper Swamp Lane 8 (Thais) | 132 SQM | 600k GP |
Salvation Street 1 (Shop) (Venore) | 132 SQM | 600k GP |
Luminous Arc 3 (Yalahar) | 130 SQM | 600k GP |
Marketplace 3 (Issavi) | 130 SQM | 400k GP |
Harbour Promenade 1 (Yalahar) | 129 SQM | 800k GP |
Aureate Court 1 (Yalahar) | 126 SQM | 600k GP |
Ivory Circle 2 (Liberty Bay) | 126 SQM | 400k GP |
Quay 1 (Issavi) | 124 SQM | 200k GP |
Rathleton Plaza 3 (Rathleton) | 123 SQM | 400k GP |
Radiant Plaza 3 (Yalahar) | 120 SQM | 800k GP |
Aureate Court 2 (Yalahar) | 119 SQM | 400k GP |
Mystic Lane 3 (Tower) (Venore) | 118 SQM | 800k GP |
Lucky Lane 2 (Tower) (Venore) | 118 SQM | 600k GP |
Lucky Lane 3 (Tower) (Venore) | 118 SQM | 600k GP |
Thais Hostel (Thais) | 117 SQM | 200k GP |
Luminous Arc 5 (Yalahar) | 117 SQM | 800k GP |
Trader's Point 3 (Shop) (Liberty Bay) | 117 SQM | 600k GP |
Iron Alley Watch, Lower (Venore) | 115 SQM | 600k GP |
Cormaya 5 (Edron) | 115 SQM | 300k GP |
The Yeah Beach Project (Liberty Bay) | 115 SQM | 150k GP |
Freedom Street 2 (Liberty Bay) | 115 SQM | 400k GP |
Iron Alley Watch, Upper (Venore) | 114 SQM | 600k GP |
Market Street 6 (Venore) | 113 SQM | 600k GP |
Marble Lane 2 (Liberty Bay) | 113 SQM | 400k GP |
Seagull Walk 1 (Venore) | 111 SQM | 800k GP |
Antimony Lane 4 (Rathleton) | 110 SQM | 400k GP |
Blueberry Bay (Candia) | 110 SQM | 600k GP |
Marble Lane 4 (Liberty Bay) | 110 SQM | 400k GP |
Rathleton Plaza 4 (Rathleton) | 109 SQM | 400k GP |
Bears Paw 4 (Svargrond) | 109 SQM | 400k GP |
East Lane 2 (Carlin) | 108 SQM | 300k GP |
Market Street 2 (Venore) | 105 SQM | 600k GP |
Aureate Court 3 (Yalahar) | 105 SQM | 400k GP |
Vanilla Beach (Candia) | 105 SQM | 600k GP |
Castle, Residence (Edron) | 104 SQM | 600k GP |
The Tavern 2a (Liberty Bay) | 103 SQM | 300k GP |
Antimony Lane 2 (Rathleton) | 101 SQM | 400k GP |
Darashia 8, Flat 03 (Darashia) | 100 SQM | 300k GP |
Crocodile Bridge 4 (Port Hope) | 99 SQM | 300k GP |
River Homes 3 (Port Hope) | 99 SQM | 200k GP |
Northport Village 3 (Carlin) | 97 SQM | 150k GP |
Loot Lane 1 (Shop) (Venore) | 97 SQM | 600k GP |
Dream Street 1 (Shop) (Venore) | 94 SQM | 600k GP |
Centre 2 (Silvertides) | 94 SQM | 600k GP |
Central Circle 4 (Edron) | 94 SQM | 800k GP |
Admiral's Avenue 2 (Liberty Bay) | 94 SQM | 400k GP |
Radiant Plaza 2 (Yalahar) | 93 SQM | 600k GP |
Aureate Court 4 (Yalahar) | 92 SQM | 400k GP |
Shelf Site (Svargrond) | 92 SQM | 300k GP |
Glacier Side 2 (Svargrond) | 91 SQM | 300k GP |
Admiral's Avenue 1 (Liberty Bay) | 91 SQM | 400k GP |
Caveman Shelter (Farmine) | 87 SQM | 150k GP |
Shady Rocks 3 (Svargrond) | 87 SQM | 300k GP |
Crocodile Bridge 5 (Port Hope) | 86 SQM | 200k GP |
Centre 1 (Silvertides) | 85 SQM | 600k GP |
Harbour Lane 3 (Carlin) | 84 SQM | 400k GP |
Trout Plaza 5 (Shop) (Svargrond) | 84 SQM | 300k GP |
Salvation Street 2 (Venore) | 82 SQM | 300k GP |
Salvation Street 3 (Venore) | 82 SQM | 300k GP |
Cistern Ave (Rathleton) | 81 SQM | 300k GP |
Tunnel Gardens 9 (Kazordoon) | 81 SQM | 150k GP |
Marketplace 2 (Issavi) | 81 SQM | 400k GP |
Quay 2 (Issavi) | 81 SQM | 200k GP |
Spirit Homes 3 (Svargrond) | 81 SQM | 300k GP |
Cormaya 10 (Edron) | 80 SQM | 300k GP |
Nobility Quarter 5 (Kazordoon) | 79 SQM | 100k GP |
The Tavern 1c (Liberty Bay) | 79 SQM | 200k GP |
Old Lighthouse (Venore) | 78 SQM | 200k GP |
Antimony Lane 3 (Rathleton) | 77 SQM | 400k GP |
Ivory Circle 1 (Liberty Bay) | 76 SQM | 400k GP |
Upper Swamp Lane 2 (Thais) | 74 SQM | 600k GP |
Upper Swamp Lane 4 (Thais) | 74 SQM | 600k GP |
Lower Swamp Lane 1 (Thais) | 74 SQM | 400k GP |
Lower Swamp Lane 3 (Thais) | 74 SQM | 400k GP |
Marketplace 1 (Issavi) | 74 SQM | 400k GP |
Shady Rocks 1 (Svargrond) | 74 SQM | 300k GP |
River Homes 1 (Port Hope) | 73 SQM | 300k GP |
Dream Street 2 (Venore) | 72 SQM | 400k GP |
Greenshore Village 6 (Thais) | 71 SQM | 150k GP |
Silver Street 4 (Venore) | 71 SQM | 300k GP |
Botham III h (Ankrahmun) | 71 SQM | 200k GP |
Theater Avenue, Tower (Carlin) | 70 SQM | 300k GP |
Iron Alley 1 (Venore) | 70 SQM | 300k GP |
Iron Alley 2 (Venore) | 70 SQM | 300k GP |
Arena Walk 3 (Svargrond) | 67 SQM | 300k GP |
Jungle Edge 2 (Port Hope) | 66 SQM | 200k GP |
Mystic Lane 2 (Venore) | 64 SQM | 200k GP |
Rathleton Plaza 1 (Rathleton) | 62 SQM | 300k GP |
Shady Rocks 5 (Svargrond) | 62 SQM | 300k GP |
Mystic Lane 1 (Venore) | 61 SQM | 300k GP |
Thanah I c (Ankrahmun) | 61 SQM | 200k GP |
Darashia 8, Flat 04 (Darashia) | 61 SQM | 200k GP |
Open-Air Theatre (Thais) | 60 SQM | 150k GP |
Castle Street 1 (Edron) | 60 SQM | 300k GP |
Mill Avenue 5 (Thais) | 59 SQM | 300k GP |
Elm Street 3 (Venore) | 59 SQM | 300k GP |
Darashia 1, Flat 03 (Darashia) | 59 SQM | 300k GP |
Darashia 4, Flat 12 (Darashia) | 59 SQM | 200k GP |
Darashia 7, Flat 12 (Darashia) | 59 SQM | 200k GP |
Darashia 7, Flat 14 (Darashia) | 59 SQM | 200k GP |
Lower Barracks 5 (Kazordoon) | 58 SQM | 100k GP |
Lower Barracks 6 (Kazordoon) | 58 SQM | 100k GP |
Elm Street 1 (Venore) | 58 SQM | 300k GP |
Cormaya 8 (Edron) | 58 SQM | 200k GP |
Shady Rocks 4 (Shop) (Svargrond) | 58 SQM | 200k GP |
Dagger Alley 1 (Venore) | 57 SQM | 200k GP |
Elm Street 2 (Venore) | 57 SQM | 300k GP |
Seagull Walk 2 (Venore) | 57 SQM | 300k GP |
Silver Street 1 (Venore) | 57 SQM | 200k GP |
Botham I d (Ankrahmun) | 57 SQM | 150k GP |
Rathleton Plaza 2 (Rathleton) | 56 SQM | 400k GP |
Senja Village 11 (Carlin) | 56 SQM | 80k GP |
Elm Street 4 (Venore) | 56 SQM | 300k GP |
Cormaya 9b (Edron) | 56 SQM | 150k GP |
Cormaya 9d (Edron) | 56 SQM | 150k GP |
Thanah I b (Ankrahmun) | 56 SQM | 150k GP |
Botham I b (Ankrahmun) | 56 SQM | 150k GP |
Uthemath I f (Ankrahmun) | 56 SQM | 150k GP |
Sugar Street 1 (Liberty Bay) | 56 SQM | 200k GP |
Senja Village 9 (Carlin) | 55 SQM | 80k GP |
Darashia 3, Flat 14 (Darashia) | 55 SQM | 200k GP |
East Lane 1a (Carlin) | 54 SQM | 200k GP |
Great Willow Western Wing (Ab'Dendriel) | 53 SQM | 100k GP |
Thanah II f (Ankrahmun) | 53 SQM | 150k GP |
Darashia 8, Flat 01 (Darashia) | 53 SQM | 300k GP |
Thanah I d (Ankrahmun) | 52 SQM | 200k GP |
Jungle Edge 1 (Port Hope) | 51 SQM | 200k GP |
Cormaya 6 (Edron) | 51 SQM | 200k GP |
Cormaya 7 (Edron) | 51 SQM | 200k GP |
Trout Plaza 1 (Svargrond) | 51 SQM | 200k GP |
Sorcerer's Avenue 5 (Shop) (Thais) | 49 SQM | 150k GP |
Magician's Alley 4 (Carlin) | 49 SQM | 200k GP |
Market Street 7 (Venore) | 49 SQM | 200k GP |
Bears Paw 2 (Svargrond) | 49 SQM | 300k GP |
The Tavern 1a (Liberty Bay) | 49 SQM | 150k GP |
Theater Avenue 14 (Shop) (Carlin) | 47 SQM | 200k GP |
Northern Street 5 (Carlin) | 47 SQM | 200k GP |
Northport Village 4 (Carlin) | 47 SQM | 100k GP |
Corner Shop (Shop) (Svargrond) | 47 SQM | 200k GP |
Freedom Street 1 (Liberty Bay) | 47 SQM | 200k GP |
Sugar Street 2 (Liberty Bay) | 47 SQM | 150k GP |
Silver Street 2 (Venore) | 44 SQM | 200k GP |
Silver Street 3 (Venore) | 44 SQM | 200k GP |
Shadow Caves 3 (Ab'Dendriel) | 44 SQM | 100k GP |
Shadow Caves 4 (Ab'Dendriel) | 44 SQM | 100k GP |
Shadow Caves 5 (Ab'Dendriel) | 44 SQM | 100k GP |
Shadow Caves 6 (Ab'Dendriel) | 44 SQM | 100k GP |
Underwood 4 (Ab'Dendriel) | 43 SQM | 100k GP |
Coconut Quay 4 (Port Hope) | 43 SQM | 150k GP |
Cormaya 3 (Edron) | 43 SQM | 200k GP |
Cormaya 11 (Edron) | 43 SQM | 150k GP |
Othehothep I d (Ankrahmun) | 43 SQM | 150k GP |
Othehothep II b (Ankrahmun) | 43 SQM | 150k GP |
The Farms 1 (Kazordoon) | 42 SQM | 80k GP |
Castle Shop 1 (Edron) | 42 SQM | 400k GP |
Stonehome Village 1 (Edron) | 42 SQM | 150k GP |
Bears Paw 3 (Svargrond) | 42 SQM | 200k GP |
Darashia 1, Flat 12 (Darashia) | 42 SQM | 150k GP |
Darashia 1, Flat 13 (Darashia) | 42 SQM | 150k GP |
Darashia 4, Flat 02 (Darashia) | 42 SQM | 200k GP |
Darashia 4, Flat 04 (Darashia) | 42 SQM | 200k GP |
Darashia 4, Flat 13 (Darashia) | 42 SQM | 200k GP |
Darashia 4, Flat 14 (Darashia) | 42 SQM | 150k GP |
Darashia 5, Flat 11 (Darashia) | 42 SQM | 150k GP |
Darashia 5, Flat 13 (Darashia) | 42 SQM | 150k GP |
Darashia 8, Flat 11 (Darashia) | 42 SQM | 200k GP |
Darashia 8, Flat 13 (Darashia) | 42 SQM | 150k GP |
Trader's Point 1 (Liberty Bay) | 42 SQM | 200k GP |
Flamingo Flats 5 (Port Hope) | 41 SQM | 150k GP |
Coconut Quay 3 (Port Hope) | 41 SQM | 200k GP |
Glacier Side 4 (Svargrond) | 41 SQM | 150k GP |
Bears Paw 5 (Svargrond) | 41 SQM | 200k GP |
Furrier Quarter 1 (Svargrond) | 41 SQM | 150k GP |
Northern Street 7 (Carlin) | 40 SQM | 150k GP |
East Lane 1b (Carlin) | 40 SQM | 150k GP |
Outlaw Camp 1 (Kazordoon) | 39 SQM | 80k GP |
Oskahl I h (Ankrahmun) | 39 SQM | 150k GP |
Bears Paw 1 (Svargrond) | 38 SQM | 200k GP |
Shady Rocks 2 (Svargrond) | 38 SQM | 200k GP |
Botham III e (Ankrahmun) | 38 SQM | 100k GP |
Othehothep I c (Ankrahmun) | 38 SQM | 150k GP |
Darashia 5, Flat 02 (Darashia) | 38 SQM | 150k GP |
Darashia 5, Flat 04 (Darashia) | 38 SQM | 150k GP |
Darashia 5, Flat 12 (Darashia) | 38 SQM | 150k GP |
Darashia 5, Flat 14 (Darashia) | 38 SQM | 150k GP |
Darashia 8, Flat 12 (Darashia) | 38 SQM | 150k GP |
Darashia 8, Flat 14 (Darashia) | 38 SQM | 150k GP |
Greenshore Village 1 (Thais) | 37 SQM | 80k GP |
Northport Village 6 (Carlin) | 37 SQM | 80k GP |
Senja Village 3 (Carlin) | 37 SQM | 50k GP |
Nobility Quarter 1 (Kazordoon) | 37 SQM | 80k GP |
Nobility Quarter 2 (Kazordoon) | 37 SQM | 50k GP |
Nobility Quarter 3 (Kazordoon) | 37 SQM | 80k GP |
Nobility Quarter 4 (Kazordoon) | 37 SQM | 50k GP |
Haggler's Hangout 4a (Shop) (Port Hope) | 37 SQM | 200k GP |
Coconut Quay 1 (Port Hope) | 37 SQM | 150k GP |
Castle Street 3 (Edron) | 37 SQM | 150k GP |
Castle Street 4 (Edron) | 37 SQM | 150k GP |
Castle Street 5 (Edron) | 37 SQM | 150k GP |
Wood Avenue 1 (Edron) | 37 SQM | 200k GP |
Wood Avenue 2 (Edron) | 37 SQM | 200k GP |
Wood Avenue 3 (Edron) | 37 SQM | 200k GP |
Wood Avenue 4 (Edron) | 37 SQM | 200k GP |
Wood Avenue 5 (Edron) | 37 SQM | 300k GP |
Glacier Side 3 (Svargrond) | 37 SQM | 150k GP |
Botham II d (Ankrahmun) | 37 SQM | 100k GP |
Botham IV h (Ankrahmun) | 37 SQM | 100k GP |
Charsirakh I b (Ankrahmun) | 37 SQM | 150k GP |
Oskahl I a (Ankrahmun) | 37 SQM | 150k GP |
Unklath I d (Ankrahmun) | 37 SQM | 150k GP |
Unklath I e (Ankrahmun) | 37 SQM | 150k GP |
Unklath I f (Ankrahmun) | 37 SQM | 100k GP |
Unklath I g (Ankrahmun) | 37 SQM | 100k GP |
Unklath II d (Ankrahmun) | 37 SQM | 100k GP |
Sugar Street 3b (Liberty Bay) | 37 SQM | 150k GP |
Edron Flats, Basement Flat 1 (Edron) | 36 SQM | 100k GP |
Edron Flats, Basement Flat 2 (Edron) | 36 SQM | 100k GP |
Cormaya 4 (Edron) | 36 SQM | 150k GP |
Spirit Homes 2 (Svargrond) | 36 SQM | 150k GP |
The Tavern 1b (Liberty Bay) | 36 SQM | 100k GP |
Senja Village 8 (Carlin) | 35 SQM | 50k GP |
Paupers Palace, Flat 34 (Venore) | 35 SQM | 100k GP |
Senja Village 1b (Carlin) | 34 SQM | 50k GP |
Senja Village 4 (Carlin) | 34 SQM | 50k GP |
Unklath I b (Ankrahmun) | 34 SQM | 100k GP |
Unklath I c (Ankrahmun) | 34 SQM | 100k GP |
Rathal II d (Ankrahmun) | 34 SQM | 100k GP |
Senja Village 10 (Carlin) | 33 SQM | 50k GP |
Underwood 3 (Ab'Dendriel) | 33 SQM | 100k GP |
Raven Corner 2 (Svargrond) | 33 SQM | 150k GP |
Fimbul Shelf 3 (Svargrond) | 33 SQM | 100k GP |
Park Lane 1b (Carlin) | 32 SQM | 200k GP |
Great Willow 3b (Ab'Dendriel) | 32 SQM | 80k GP |
Woodway 3 (Port Hope) | 32 SQM | 150k GP |
Bamboo Garden 1 (Port Hope) | 32 SQM | 100k GP |
Bamboo Garden 3 (Port Hope) | 32 SQM | 150k GP |
Spirit Homes 1 (Svargrond) | 32 SQM | 150k GP |
Skiffs End 1 (Svargrond) | 32 SQM | 100k GP |
Trout Plaza 2 (Svargrond) | 32 SQM | 150k GP |
Botham I c (Ankrahmun) | 32 SQM | 150k GP |
Botham IV f (Ankrahmun) | 32 SQM | 100k GP |
Botham IV i (Ankrahmun) | 32 SQM | 150k GP |
Othehothep I b (Ankrahmun) | 32 SQM | 100k GP |
Esuph II b (Ankrahmun) | 32 SQM | 100k GP |
The Tavern 2b (Liberty Bay) | 32 SQM | 100k GP |
Upper Swamp Lane 10 (Thais) | 31 SQM | 150k GP |
Druids Retreat A (Carlin) | 31 SQM | 50k GP |
Rosebud C (Carlin) | 31 SQM | 100k GP |
Northport Village 5 (Carlin) | 31 SQM | 80k GP |
Underwood 1 (Ab'Dendriel) | 31 SQM | 100k GP |
Underwood 2 (Ab'Dendriel) | 31 SQM | 100k GP |
Underwood 6 (Ab'Dendriel) | 31 SQM | 100k GP |
Mangrove 1 (Ab'Dendriel) | 31 SQM | 80k GP |
Haggler's Hangout 5 (Shop) (Port Hope) | 31 SQM | 200k GP |
River Homes 2b (Port Hope) | 31 SQM | 150k GP |
Castle Street 2 (Edron) | 31 SQM | 150k GP |
Wood Avenue 9b (Edron) | 31 SQM | 200k GP |
Wood Avenue 10b (Edron) | 31 SQM | 200k GP |
Wood Avenue 4a (Edron) | 31 SQM | 150k GP |
Wood Avenue 4b (Edron) | 31 SQM | 150k GP |
Thanah II g (Ankrahmun) | 31 SQM | 100k GP |
Botham I e (Ankrahmun) | 31 SQM | 80k GP |
Botham II e (Ankrahmun) | 31 SQM | 100k GP |
Botham II f (Ankrahmun) | 31 SQM | 80k GP |
Botham III g (Ankrahmun) | 31 SQM | 100k GP |
Botham IV g (Ankrahmun) | 31 SQM | 100k GP |
Othehothep II e (Ankrahmun) | 31 SQM | 150k GP |
Othehothep II f (Ankrahmun) | 31 SQM | 100k GP |
Othehothep III b (Ankrahmun) | 31 SQM | 80k GP |
Esuph III b (Ankrahmun) | 31 SQM | 100k GP |
Alai Flats, Flat 15 (Thais) | 30 SQM | 100k GP |
Alai Flats, Flat 16 (Thais) | 30 SQM | 100k GP |
Alai Flats, Flat 25 (Thais) | 30 SQM | 100k GP |
Alai Flats, Flat 26 (Thais) | 30 SQM | 100k GP |
Greenshore Village, Shop (Thais) | 30 SQM | 80k GP |
Tunnel Gardens 3 (Kazordoon) | 30 SQM | 80k GP |
Tunnel Gardens 4 (Kazordoon) | 30 SQM | 80k GP |
Wood Avenue 6b (Edron) | 30 SQM | 200k GP |
Stonehome Village 6 (Edron) | 30 SQM | 100k GP |
Glacier Side 1 (Svargrond) | 30 SQM | 150k GP |
Botham II b (Ankrahmun) | 30 SQM | 100k GP |
Sorcerer's Avenue Labs 2a (Thais) | 29 SQM | 50k GP |
Sorcerer's Avenue Labs 2b (Thais) | 29 SQM | 50k GP |
Sorcerer's Avenue Labs 2c (Thais) | 29 SQM | 50k GP |
Theater Avenue 11a (Carlin) | 29 SQM | 100k GP |
Theater Avenue 11b (Carlin) | 29 SQM | 100k GP |
Coastwood 6 (Shop) (Ab'Dendriel) | 29 SQM | 80k GP |
Edron Flats, Flat 11 (Edron) | 29 SQM | 100k GP |
Edron Flats, Flat 14 (Edron) | 29 SQM | 100k GP |
Edron Flats, Flat 25 (Edron) | 29 SQM | 80k GP |
Magic Academy, Shop (Edron) | 29 SQM | 150k GP |
Darashia 2, Flat 03 (Darashia) | 29 SQM | 100k GP |
Darashia 2, Flat 05 (Darashia) | 29 SQM | 150k GP |
Darashia 2, Flat 13 (Darashia) | 29 SQM | 100k GP |
Darashia 2, Flat 15 (Darashia) | 29 SQM | 100k GP |
Sugar Street 3a (Liberty Bay) | 29 SQM | 100k GP |
The Tavern 1d (Liberty Bay) | 29 SQM | 100k GP |
Main Street 9b, 2nd floor (Shop) (Thais) | 28 SQM | 150k GP |
Park Lane 1a (Carlin) | 28 SQM | 150k GP |
Underwood 7 (Ab'Dendriel) | 28 SQM | 200k GP |
Great Willow 1 (Ab'Dendriel) | 28 SQM | 100k GP |
Arakmehn I (Ankrahmun) | 28 SQM | 100k GP |
Arakmehn IV (Ankrahmun) | 28 SQM | 100k GP |
Druids Retreat D (Carlin) | 27 SQM | 80k GP |
Upper Barracks 2 (Kazordoon) | 27 SQM | 80k GP |
Upper Barracks 5 (Kazordoon) | 27 SQM | 80k GP |
Tunnel Gardens 1 (Kazordoon) | 27 SQM | 80k GP |
Tunnel Gardens 2 (Kazordoon) | 27 SQM | 80k GP |
Treetop 5 (Shop) (Ab'Dendriel) | 27 SQM | 80k GP |
Treetop 12 (Shop) (Ab'Dendriel) | 27 SQM | 100k GP |
Spirit Homes 5 (Svargrond) | 27 SQM | 150k GP |
Fimbul Shelf 2 (Svargrond) | 27 SQM | 100k GP |
Fimbul Shelf 4 (Svargrond) | 27 SQM | 100k GP |
Furrier Quarter 2 (Svargrond) | 27 SQM | 80k GP |
Mill Avenue 1 (Shop) (Thais) | 26 SQM | 200k GP |
Mill Avenue 4 (Thais) | 26 SQM | 100k GP |
The City Wall 1a (Thais) | 26 SQM | 150k GP |
The City Wall 1b (Thais) | 26 SQM | 100k GP |
Fibula Village 4 (Thais) | 26 SQM | 25k GP |
Fibula Village 5 (Thais) | 26 SQM | 50k GP |
Greenshore Village 2 (Thais) | 26 SQM | 50k GP |
Greenshore Village 3 (Thais) | 26 SQM | 50k GP |
Theater Avenue 8a (Carlin) | 26 SQM | 100k GP |
Theater Avenue 8b (Carlin) | 26 SQM | 100k GP |
Magician's Alley 8 (Carlin) | 26 SQM | 150k GP |
Harbour Lane 1 (Shop) (Carlin) | 26 SQM | 100k GP |
The Farms 2 (Kazordoon) | 26 SQM | 50k GP |
The Farms 3 (Kazordoon) | 26 SQM | 80k GP |
The Farms 4 (Kazordoon) | 26 SQM | 25k GP |
The Farms 5 (Kazordoon) | 26 SQM | 50k GP |
Lower Barracks 7 (Kazordoon) | 26 SQM | 80k GP |
Underwood 5 (Ab'Dendriel) | 26 SQM | 80k GP |
Treetop 13 (Ab'Dendriel) | 26 SQM | 100k GP |
Coastwood 10 (Ab'Dendriel) | 26 SQM | 80k GP |
Haggler's Hangout 1 (Port Hope) | 26 SQM | 100k GP |
Haggler's Hangout 2 (Port Hope) | 26 SQM | 100k GP |
Crocodile Bridge 3 (Port Hope) | 26 SQM | 100k GP |
River Homes 2a (Port Hope) | 26 SQM | 100k GP |
Magic Academy, Flat 2 (Edron) | 26 SQM | 80k GP |
Magic Academy, Flat 3 (Edron) | 26 SQM | 100k GP |
Magic Academy, Flat 4 (Edron) | 26 SQM | 100k GP |
Magic Academy, Flat 5 (Edron) | 26 SQM | 80k GP |
Stonehome Village 5 (Edron) | 26 SQM | 80k GP |
Stonehome Village 7 (Edron) | 26 SQM | 100k GP |
Cormaya 1 (Edron) | 26 SQM | 150k GP |
Arena Walk 2 (Svargrond) | 26 SQM | 150k GP |
Furrier Quarter 3 (Svargrond) | 26 SQM | 100k GP |
Thanah II h (Ankrahmun) | 26 SQM | 100k GP |
Botham II g (Ankrahmun) | 26 SQM | 80k GP |
Botham III a (Ankrahmun) | 26 SQM | 80k GP |
Botham IV a (Ankrahmun) | 26 SQM | 100k GP |
Charsirakh II (Ankrahmun) | 26 SQM | 100k GP |
Othehothep III d (Ankrahmun) | 26 SQM | 80k GP |
Oskahl I d (Ankrahmun) | 26 SQM | 100k GP |
Oskahl I g (Ankrahmun) | 26 SQM | 100k GP |
Mothrem I (Ankrahmun) | 26 SQM | 80k GP |
Arakmehn II (Ankrahmun) | 26 SQM | 80k GP |
Arakmehn III (Ankrahmun) | 26 SQM | 100k GP |
Unklath I a (Ankrahmun) | 26 SQM | 100k GP |
